| Name | Body Type | From (Reg) | To (Reg) | Trans Type | Fuel Type | Engine |
| 280 C | N/A | 1977 | 1980 | M | P | 2.8 L |
| 280 C | N/A | 1980 | 1983 | M | P | 2.8 L |
| 280 C | Estate | 1977 | 1980 | M | P | 2.8 L |
| 280 C | Estate | 1980 | 1983 | M | P | 2.8 L |
| 280 C Auto | N/A | 1977 | 1980 | A | P | 2.8 L |
| 280 C Auto | N/A | 1980 | 1983 | A | P | 2.8 L |
| 280 C Auto | Estate | 1977 | 1980 | A | P | 2.8 L |
| 280 C Auto | Estate | 1980 | 1983 | A | P | 2.8 L |
| 280 ZX | N/A | 1979 | 1983 | M | P | 2.8 L |
| 280 ZX 2+2 | N/A | 1979 | 1981 | M | P | 2.8 L |
| 280 ZX 2+2 Auto | N/A | 1979 | 1981 | A | P | 2.8 L |
| 280 ZX Auto | N/A | 1979 | 1983 | A | P | 2.8 L |
| 280 ZX Targa | N/A | 1981 | 1983 | M | P | 2.8 L |
| 280 ZX Targa Auto | N/A | 1981 | 1983 | A | P | 2.8 L |
Date Added: 06/03/2007