| Name | Body Type | From (Reg) | To (Reg) | Trans Type | Fuel Type | Engine |
| Charade | N/A | 06 | A | P | 1 L | |
| Charade | N/A | 06 | A | P | 1 L | |
| Charade | N/A | 06 | M | P | 1 L | |
| Charade | N/A | 06 | M | P | 1 L | |
| Charade | N/A | 1981 | F | M | P | 1 L |
| Charade Breeze | N/A | K | L | M | P | 1.3 L |
| Charade CS | N/A | 1983 | G | M | P | 1 L |
| Charade CS | N/A | H | J | M | P | 1 L |
| Charade CS Diesel | N/A | F | G | M | D | 1 L |
| Charade CS Turbo Diesel | N/A | H | H | M | D | 1 L |
| Charade CX | N/A | 1983 | H | M | P | 1 L |
| Charade CX | N/A | H | N | M | P | 1 L |
| Charade CX | N/A | J | L | M | P | 1.3 L |
| Charade CX Auto | N/A | 1983 | H | A | P | 1 L |
| Charade CX Auto | N/A | H | N | A | P | 1 L |
| Charade CX Auto | N/A | J | L | A | P | 1.3 L |
| Charade CX Diamatic Auto | N/A | F | J | A | P | 1 L |
| Charade CX Diesel | N/A | F | G | M | D | 1 L |
| Charade CX Turbo Diesel | N/A | H | N | M | D | 1 L |
| Charade Cxi | N/A | L | N | M | P | 1.3 L |
| Charade Cxi Auto | N/A | L | N | A | P | 1.3 L |
| Charade Diamond | N/A | 1982 | 1982 | M | P | 1 L |
| Charade Diamond Diamatic | N/A | 1982 | 1982 | A | P | 1 L |
| Charade Diesel | N/A | 1983 | F | M | D | 1 L |
| Charade EL | N/A | 03 | 06 | A | P | 1 L |
| Charade EL | N/A | 03 | 06 | A | P | 1 L |
| Charade EL | N/A | 03 | 06 | M | P | 1 L |
| Charade EL | N/A | 03 | 06 | M | P | 1 L |
| Charade Glxi | N/A | Q | V | M | P | 1.3 L |
| Charade Glxi | N/A | N | Q | M | P | 1.3 L |
| Charade Glxi | N/A | Q | V | M | P | 1.5 L |
| Charade Glxi | N/A | O | Q | M | P | 1.5 L |
| Charade Glxi Auto | N/A | Q | V | A | P | 1.3 L |
| Charade Glxi Auto | N/A | N | Q | A | P | 1.3 L |
| Charade Glxi Auto | N/A | Q | V | A | P | 1.5 L |
| Charade Glxi SE | N/A | Q | Q | M | P | 1.3 L |
| Charade Glxi SE | N/A | Q | Q | M | P | 1.5 L |
| Charade Gse | N/A | N | O | M | P | 1.3 L |
| Charade Gsxi | N/A | N | Q | M | P | 1.6 L |
| Charade GT TI | N/A | H | N | M | P | 1 L |
| Charade Gti | N/A | R | S | M | P | 1.3 L |
| Charade Gxi | N/A | L | N | M | P | 1.3 L |
| Charade Gxi | N/A | N | O | M | P | 1.3 L |
| Charade Gxi Auto | N/A | L | N | A | P | 1.3 L |
| Charade Gxi Auto | N/A | N | O | A | P | 1.3 L |
| Charade Lxi | N/A | Q | S | M | P | 1.3 L |
| Charade Lxi | N/A | O | Q | M | P | 1.3 L |
| Charade Lxi | N/A | O | Q | M | P | 1.3 L |
| Charade Lxi SE | N/A | V | V | M | P | 1.3 L |
| Charade R | N/A | Q | R | M | P | 1.3 L |
| Charade SL | N/A | 03 | 06 | A | P | 1 L |
| Charade SL | N/A | 03 | 06 | M | P | 1 L |
| Charade Turbo | N/A | E | F | M | P | 1 L |
| Charade Turbo | N/A | E | H | M | P | 1 L |
| Charade Turbo | N/A | H | N | M | P | 1 L |
| Charade Turbo Diesel | N/A | F | H | M | D | 1 L |
| Charade Turbo Special | N/A | I | I | M | P | 1 L |
| Charade XG | N/A | 1979 | 1983 | M | P | 1 L |
| Charade XG Diamatic Auto | N/A | 1982 | 1983 | A | P | 1 L |
| Charade XI | N/A | R | S | A | P | 1.3 L |
| Charade XI | N/A | Q | S | M | P | 1.3 L |
| Charade Xte | N/A | 1979 | 1983 | M | P | 1 L |
| Charade Xte Diamatic Auto | N/A | 1982 | 1983 | A | P | 1 L |
Date Added: 03/03/2007