| Name | Body Type | From (Reg) | To (Reg) | Trans Type | Fuel Type | Engine |
| Db7 | N/A | O | T | M | P | 3.2 L |
| Db7 Alfred Dunhill | N/A | T | T | M | P | 3.2 L |
| Db7 Alfred Dunhill CONV. | Cabriolet | T | T | A | P | 3.2 L |
| Db7 Auto | N/A | O | T | A | P | 3.2 L |
| Db7 GT | N/A | 03 | M | P | 5.9 L | |
| Db7 Gta | N/A | 03 | A | P | 5.9 L | |
| Db7 Vantage | N/A | T | M | P | 5.9 L | |
| Db7 Vantage Auto | N/A | T | A | P | 5.9 L | |
| Db7 Volante CONV. Auto | Cabriolet | T | A | P | 5.9 L | |
| Db7 Volante CONVERT. Auto | Cabriolet | O | T | A | P | 3.2 L |
| Db7 Volante Convertible | Cabriolet | O | T | M | P | 3.2 L |
| Db7 Volante Convertible | Cabriolet | T | M | P | 5.9 L |
Date Added: 23/06/2007